Calendar Year
| High Temperature | 24,0°C | 26.02.2026 15.10.00 |
| Low Temperature | -25,4°C | 05.01.2026 08.57.11 |
| High Heat Index | 24,9°C | 02.03.2026 17.35.00 |
| Low Wind Chill | -26,0°C | 04.01.2026 17.46.25 |
| High Dewpoint | 23,1°C | 02.03.2026 17.35.00 |
| Low Dewpoint | -27,3°C | 03.02.2026 07.00.00 |
| High Humidity | 100% | 06.01.2026 08.25.38 |
| Low Humidity | 27% | 11.04.2026 15.14.10 |
| High Barometer | 1036 mbar | 18.01.2026 06.10.00 |
| Low Barometer | 984 mbar | 02.01.2026 06.55.00 |
| High Wind Speed | 16,1 m/s 328° | 04.03.2026 16.41.33 |
| Average Wind | 1,4 m/s | |
| RMS Wind | 1,9 m/s | |
| Vector Average Speed | 0,2 m/s | |
| Vector Average Direction | 199° | |
| High Inside Temperature | 27,3°C | 15.04.2026 17.52.04 |
| Low Inside Temperature | 7,4°C | 03.02.2026 11.19.43 |
| High UV | 4 | 23.04.2026 13.28.43 |
| Low UV | 0 | 01.01.2026 00.00.45 |
| High Radiation | 1009 W/m² | 25.04.2026 13.52.52 |
| Low Radiation | 0 W/m² | 01.01.2026 00.02.22 |
Rain Year (1-tammi start)
| Rain Year Total | 45,2 mm | |
| High Rain Rate | 5,6 mm/h | 01.03.2026 08.52.34 |
Yearly Statistics and Plots