This Month
| High Temperature | 18,1°C | 15.04.2026 16.03.13 |
| Low Temperature | -5,3°C | 09.04.2026 06.50.00 |
| High Heat Index | 16,6°C | 15.04.2026 16.05.00 |
| Low Wind Chill | -6,5°C | 09.04.2026 05.04.32 |
| High Dewpoint | 6,9°C | 02.04.2026 13.35.00 |
| Low Dewpoint | -7,8°C | 08.04.2026 17.15.00 |
| High Humidity | 96% | 05.04.2026 18.51.25 |
| Low Humidity | 27% | 11.04.2026 15.14.10 |
| High Barometer | 1035 mbar | 14.04.2026 09.35.00 |
| Low Barometer | 985 mbar | 06.04.2026 06.05.00 |
| Rain Total | 5,4 mm | |
| High Rain Rate | 3,2 mm/h | 05.04.2026 18.02.22 |
| High Wind Speed | 15,2 m/s 324° | 26.04.2026 14.16.03 |
| Average Wind | 1,7 m/s | |
| RMS Wind | 2,3 m/s | |
| Vector Average Speed | 0,6 m/s | |
| Vector Average Direction | 357° | |
| High Inside Temperature | 27,3°C | 15.04.2026 17.52.04 |
| Low Inside Temperature | 17,3°C | 06.04.2026 01.26.11 |
| High UV | 4 | 23.04.2026 13.28.43 |
| Low UV | 0 | 01.04.2026 00.00.01 |
| High Radiation | 1009 W/m² | 25.04.2026 13.52.52 |
| Low Radiation | 0 W/m² | 01.04.2026 00.00.44 |
Calendar Year
| High Temperature | 24,0°C | 26.02.2026 15.10.00 |
| Low Temperature | -25,4°C | 05.01.2026 08.57.11 |
| High Heat Index | 24,9°C | 02.03.2026 17.35.00 |
| Low Wind Chill | -26,0°C | 04.01.2026 17.46.25 |
| High Dewpoint | 23,1°C | 02.03.2026 17.35.00 |
| Low Dewpoint | -27,3°C | 03.02.2026 07.00.00 |
| High Humidity | 100% | 06.01.2026 08.25.38 |
| Low Humidity | 27% | 11.04.2026 15.14.10 |
| High Barometer | 1036 mbar | 18.01.2026 06.10.00 |
| Low Barometer | 984 mbar | 02.01.2026 06.55.00 |
| Rain Total | 45,2 mm | |
| High Rain Rate | 5,6 mm/h | 01.03.2026 08.52.34 |
| High Wind Speed | 16,1 m/s 328° | 04.03.2026 16.41.33 |
| Average Wind | 1,4 m/s | |
| RMS Wind | 1,9 m/s | |
| Vector Average Speed | 0,2 m/s | |
| Vector Average Direction | 198° | |
| High Inside Temperature | 27,3°C | 15.04.2026 17.52.04 |
| Low Inside Temperature | 7,4°C | 03.02.2026 11.19.43 |
| High UV | 4 | 23.04.2026 13.28.43 |
| Low UV | 0 | 01.01.2026 00.00.45 |
| High Radiation | 1009 W/m² | 25.04.2026 13.52.52 |
| Low Radiation | 0 W/m² | 01.01.2026 00.02.22 |
Monthly Statistics and Plots