This Week
| High Temperature | 7,0°C | 10.46.01 (maanantai) |
| Low Temperature | 0,1°C | 05.10.47 (maanantai) |
| High Heat Index | 5,4°C | 10.50.00 (maanantai) |
| Low Wind Chill | -2,9°C | 03.29.12 (maanantai) |
| High Dewpoint | 2,6°C | 09.25.00 (maanantai) |
| Low Dewpoint | -3,6°C | 16.45.00 (maanantai) |
| High Humidity | 96% | 03.39.00 (maanantai) |
| Low Humidity | 49% | 16.45.33 (maanantai) |
| High Barometer | 1020 mbar | 19.40.00 (maanantai) |
| Low Barometer | 1015 mbar | 00.10.00 (maanantai) |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00.00.03 (maanantai) |
| High Wind Speed | 13,4 m/s 337° | 15.32.41 (maanantai) |
| Average Wind | 2,8 m/s | |
| RMS Wind | 3,5 m/s | |
| Vector Average Speed | 2,8 m/s | |
| Vector Average Direction | 339° | |
| High Inside Temperature | 19,8°C | 02.01.47 (maanantai) |
| Low Inside Temperature | 18,1°C | 17.44.07 (maanantai) |
| High UV | 3 | 13.11.05 (maanantai) |
| Low UV | 0 | 00.00.03 (maanantai) |
| High Radiation | 680 W/m² | 12.55.41 (maanantai) |
| Low Radiation | 0 W/m² | 00.01.40 (maanantai) |
This Month
| High Temperature | 18,1°C | 15.04.2026 16.03.13 |
| Low Temperature | -5,3°C | 09.04.2026 06.50.00 |
| High Heat Index | 16,6°C | 15.04.2026 16.05.00 |
| Low Wind Chill | -6,5°C | 09.04.2026 05.04.32 |
| High Dewpoint | 6,9°C | 02.04.2026 13.35.00 |
| Low Dewpoint | -7,8°C | 08.04.2026 17.15.00 |
| High Humidity | 96% | 05.04.2026 18.51.25 |
| Low Humidity | 27% | 11.04.2026 15.14.10 |
| High Barometer | 1035 mbar | 14.04.2026 09.35.00 |
| Low Barometer | 985 mbar | 06.04.2026 06.05.00 |
| Rain Total | 5,4 mm | |
| High Rain Rate | 3,2 mm/h | 05.04.2026 18.02.22 |
| High Wind Speed | 15,2 m/s 324° | 26.04.2026 14.16.03 |
| Average Wind | 1,7 m/s | |
| RMS Wind | 2,3 m/s | |
| Vector Average Speed | 0,6 m/s | |
| Vector Average Direction | 357° | |
| High Inside Temperature | 27,3°C | 15.04.2026 17.52.04 |
| Low Inside Temperature | 17,3°C | 06.04.2026 01.26.11 |
| High UV | 4 | 23.04.2026 13.28.43 |
| Low UV | 0 | 01.04.2026 00.00.01 |
| High Radiation | 1009 W/m² | 25.04.2026 13.52.52 |
| Low Radiation | 0 W/m² | 01.04.2026 00.00.44 |
Weekly Statistics and Plots