Current Conditions
| Outside Temperature | 5,8°C |
| Wind Chill | 2,8°C |
| Heat Index | 3,9°C |
| Dewpoint | -2,5°C |
| Humidity | 55% |
| Barometer | 1020 mbar |
| Barometer Trend (3 Hours) | 1 mbar |
| Wind | 4,5 m/s N (349°) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 19,7°C |
| UV | 0 |
| Solar Radiation | 165 W/m² |
Since Midnight
| High Temperature | 7,0°C | 10.46.01 |
| Low Temperature | 0,1°C | 05.10.47 |
| High Heat Index | 5,4°C | 10.50.00 |
| Low Wind Chill | -2,9°C | 03.29.12 |
| High Dewpoint | 2,6°C | 09.25.00 |
| Low Dewpoint | -3,6°C | 16.45.00 |
| High Humidity | 96% | 03.39.00 |
| Low Humidity | 49% | 16.45.33 |
| High Barometer | 1020 mbar | 19.35.00 |
| Low Barometer | 1015 mbar | 00.10.00 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00.00.03 |
| High Wind | 13,4 m/s 337° | 15.32.41 |
| Average Wind | 2,8 m/s | |
| RMS Wind | 3,5 m/s | |
| Vector Average Speed | 2,8 m/s | |
| Vector Average Direction | 339° | |
| High Inside Temperature | 19,8°C | 02.01.47 |
| Low Inside Temperature | 18,1°C | 17.44.07 |
| High UV | 3 | 13.11.05 |
| Low UV | 0 | 00.00.03 |
| High Radiation | 680 W/m² | 12.55.41 |
| Low Radiation | 0 W/m² | 00.01.40 |
Almanac
Sun
| Start civil twilight: | 04.47.10 |
| Sunrise | 05.40.21 |
| Transit: | 13.31.56 |
| Sunset: | 21.25.18 |
| End civil twilight: | 22.19.06 |
| Azimuth: | 277.7° |
| Altitude: | 11.8° |
| Right ascension: | 35.1° |
| Declination: | 14.0° |
| Solstice: | 21.06.2026 11.24.31 |
| Equinox: | 23.09.2026 03.05.09 |
Moon
| Rise: | 16.09.31 |
| Transit: | 22.43.04 |
| Set: | 04.54.45 |
| Azimuth: | 129.4° |
| Altitude: | 21.4° |
| Right ascension: | 171.9° |
| Declination: | 1.5° |
| Full moon: | 01.05.2026 20.23.06 |
| New moon: | 16.05.2026 23.00.58 |
| Phase: | Waxing gibbous (85% full) |
Graphs