weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0,3 °C | at 01:55 |
| Low Temperature | -1,1 °C | at 00:02 |
| Temperature Range | 1,4 °C | |
| High Apparent Temperature | -2,1 °C | at 01:41 |
| Low Apparent Temperature | -5,2 °C | at 04:07 |
| Low Wind Chill | -4,5 °C | at 04:08 |
| High Heat Index | 0,3 °C | at 01:55 |
| High Humidity | 84 % | at 00:02 |
| Low Humidity | 83 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 5,4 m/s | at 03:48 |
| Highest Speed (10 minute average) | 3,7 m/s (F3) | at 03:48 |
| Wind Run | 13,6 km | |
| Dominant Direction | 347° NNW | |
| Pressure | ||
| High Pressure (SL) | 1017,2 mb | at 04:17 |
| Low Pressure (SL) | 1013,3 mb | at 00:01 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 14.12.2016 4:18:02
powered by
Cumulus
v1.9.4 (1099)