weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 6,3 °C | 6:01 on 05 joulukuu |
| Lowest Temperature | -34,1 °C | 9:57 on 12 joulukuu |
| Highest Dew Point | 2,1 °C | 2:22 on 09 joulukuu |
| Lowest Dew Point | -44,8 °C | 23:50 on 12 joulukuu |
| Highest Apparent Temperature | 2,1 °C | 14:17 on 09 joulukuu |
| Lowest Apparent Temperature | -38,0 °C | 9:57 on 12 joulukuu |
| Lowest Wind Chill Temperature | -34,1 °C | 9:57 on 12 joulukuu |
| Highest Heat Index | 6,3 °C | 6:01 on 05 joulukuu |
| Highest Minimum | -0,1 °C | 08 joulukuu |
| Lowest Maximum | -7,5 °C | 11 joulukuu |
| Highest Humidity | 88 % | 2:07 on 09 joulukuu |
| Lowest Humidity | 10 % | 23:50 on 12 joulukuu |
| Highest Daily Range | 33,9 °C | 12 joulukuu |
| Lowest Daily Range | 2,6 °C | 02 joulukuu |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 20:56 on 04 joulukuu |
| Highest Hourly Rainfall | 1,5 mm | 10:46 on 08 joulukuu |
| Highest Daily Rainfall | 3,3 mm | 08 joulukuu |
| Longest Dry Period | 4 days | to 03 joulukuu |
| Longest Wet Period | 3 days | to 09 joulukuu |
| Wind | ||
| Highest Wind Gust | 43,9 m/s | 23:50 on 12 joulukuu |
| Highest Wind Speed 10-minute Average | 9,2 m/s | 7:46 on 05 joulukuu |
| Highest Daily Wind Run | 355,7 km | 05 joulukuu |
| Pressure | ||
| Lowest Pressure (sl) | 999,6 mb | 18:34 on 01 joulukuu |
| Highest Pressure (sl) | 1035,4 mb | 17:56 on 06 joulukuu |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 14.12.2016 4:18:08
powered by
Cumulus v1.9.4 (1099)