weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 02 huhtikuu 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36,2 °C | at 17:30 on 31 toukokuu 2016 |
| Lowest Temperature | -34,1 °C | at 9:57 on 12 joulukuu 2016 |
| Highest Dew Point | 19,2 °C | at 16:18 on 26 kesäkuu 2016 |
| Lowest Dew Point | -44,8 °C | at 23:50 on 12 joulukuu 2016 |
| Highest Apparent Temperature | 37,6 °C | at 17:40 on 31 toukokuu 2016 |
| Lowest Apparent Temperature | -38,0 °C | at 9:57 on 12 joulukuu 2016 |
| Lowest Wind Chill Temperature | -34,2 °C | at 14:03 on 09 toukokuu 2016 |
| Highest Heat Index | 36,4 °C | at 17:35 on 31 toukokuu 2016 |
| Highest Minimum | 16,5 °C | at 2:00 on 25 kesäkuu 2016 |
| Lowest Maximum | -7,5 °C | at 13:22 on 11 joulukuu 2016 |
| Highest Humidity | 96 % | at 3:42 on 16 toukokuu 2016 |
| Lowest Humidity | 10 % | at 21:09 on 15 huhtikuu 2016 |
| Highest Daily Range | 52,9 °C | on 09 toukokuu 2016 |
| Lowest Daily Range | 1,0 °C | on 22 lokakuu 2016 |
| Rainfall | ||
| Highest Rain Rate | 964,7 mm/hr | at 23:29 on 04 huhtikuu 2016 |
| Highest Hourly Rainfall | 80,4 mm | at 23:29 on 04 huhtikuu 2016 |
| Highest Daily Rainfall | 9804,9 mm | on 01 toukokuu 2016 |
| Highest Monthly Rainfall | 9804,9 mm | toukokuu 2016 |
| Longest Dry Period | 22 days | to 27 syyskuu 2016 |
| Longest Wet Period | 9 days | to 27 marraskuu 2016 |
| Wind | ||
| Highest Wind Gust | 44,9 m/s | at 20:07 on 10 huhtikuu 2016 |
| Highest Wind Speed Average | 308,0 m/s | at 23:27 on 04 huhtikuu 2016 |
| Highest Daily Wind Run | 446,2 km | on 30 syyskuu 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 979,6 mb | at 7:03 on 18 kesäkuu 2016 |
| Highest Pressure (sl) | 1051,8 mb | at 21:07 on 04 lokakuu 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 14.12.2016 4:18:05
powered by
Cumulus v1.9.4 (1099)